or click to browse · .csv, .xlsx · max 10MB
sample-contacts.csv (mock loaded)
Download sample CSV template with columns: first_name, last_name, email, phone, street, city, state, zip, consent_email, consent_sms, consent_postcard.
| Your column | Maps to | Sample |
|---|---|---|
| First Name | Jordan | |
| Last Name | Lee | |
| Email Address | jordan.lee@example.com | |
| Mobile | 555-018-4420 | |
| Mailing Street | 214 Maple St | |
| City / ST / ZIP | Metro, ST 94117 |
Applied when the file has no consent columns. You are responsible for having permission to contact.
| Name | Consent | |
|---|---|---|
| Jordan Lee | jordan.lee@example.com | E |
| Sam Ortiz | sam.ortiz@example.com | E P |
| Avery Chen | — | S P |
Ready: 248 rows · 12 missing email · 31 missing address · 4 duplicates to merge
Cancel